|
F O R E C A S T S |
Annual Highlights |
|
Brief selection of just one noteworthy forecast from each year over the past decade |
| 2011 | GOLD | In AUG (radio) called peak and collapse from 1930. -20% from exactly this juncture ! |
| 2010 | SPX | In APR forecast slide from 1220 to 1090 on 31MAY. -10% in precisely this move ! |
| 2009 | CAD | In MAR (live tv) called low and advance from 76 to 100. +30% in exactly this move ! |
| 2008 | OIL | In JUL (live tv) called high and decline from 146 to 98. -33% in exactly this move ! |
| 2007 | SPX | In OCT forecast 3-month decline from 1578 to 1268. -20% in precisely this move ! |
| 2006 | GOLD | In MAY forecast collapse from 732 to 546. -25% in precisely this move ! |
| 2005 | OIL | In MAR projected price to double over 18 months. +100% in exactly this timeframe ! |
| 2004 | SPX | In JUL forecast low for 13AUG at 1061. +50% (3 yrs) from precisely this juncture ! |
| 2003 | OIL | In MAR projected price to double in 18 months. +120% in exactly this timeframe ! |
| 2002 | SPX | In AUG forecast low for 08OCT at 776. +100% (5 yrs) from precisely this juncture ! |
| 2001 | GOLD | In APR called major low at 255. +300% over 7 years from precisely this juncture ! |
| 2000 | EUR | In OCT called major low at .82. +100% over 7 years from precisely this juncture ! |
| 1999 | GOLD | In AUG forecast low and sharp rally from 253. +33% surge in just 11 sessions ! |
| 1998 | JPY | In AUG forecast reversal from 147 to 108. +36% for JPY in precisely this move ! |
Copyright
2011 Polar Pacific Pty
Ltd
Past
performance is not a guarantee of future performance
All material relating to financial markets is provided for academic purposes
only and must not be construed by any visitor as investment or trading advice.
From 2004 all services relating to financial products are limited by Australian
legislation to the provision of general advice to wholesale clients only.
Please read the full Terms
and Conditions