|
F O R E C A S T S |
Annual Highlights |
|
Brief selection of just one noteworthy forecast from each year over the past decade |
| 2008 | OIL | In JUL forecast peak and sharp decline from 146 to 98. -33% in exactly this mov ! |
| 2007 | SPX | In OCT forecast 3-month decline from 1578 to 1268. -20% in exactly this move ! |
| 2006 | GOLD | In MAY forecast collapse from 732 to 546. -25% in precisely this move ! |
| 2005 | NDX | In APR forecast surge from 1395 to 1775 (futures). +27% in precisely this move ! |
| 2004 | SPX | In JUL forecast low for 13AUG at 1061. +25% from precisely this juncture ! |
| 2003 | OIL | In MAR projected price to double in 18 months. +120% in exactly this timeframe ! |
| 2002 | SPX | In AUG projected major low for 08OCT at 776. Closing low at precisely this juncture ! |
| 2001 | GOLD | In APR called major low at 255. Stayed bullish for 4 years during +90% rally ! |
| 2000 | EUR | In OCT called major low at .8200. Stayed bullish for 3 years during +60% rally ! |
| 1999 | GOLD | In AUG forecast low and sharp rally from 253. +33% surge in just 11 sessions ! |
| 1998 | JPY | In AUG forecast reversal from 147 to 108. +36% for JPY in precisely this move ! |
Past
performance is not a guarantee of future performance
All material relating to financial markets is provided for academic purposes
only and must not be construed by any visitor as investment or trading advice.
From 2004 all services relating to financial products are limited by Australian
legislation to the provision of general advice to wholesale clients only.
Please read the full Terms
and Conditions